Home » Reloading Data » .38 Special

.38 Special

Charter Arms Undercover, Marlin 1894C, Ruger Blackhawk, Ruger GP-100

Charter Arms Undercover

Manufacturer Powder (Type) Bullet (Weight) Powder (Weight) Bullet Type Primer (Type) Average Velocity Max Velocity Min Velocity Range Velocity StdDev Velocity Muzzle Energy (ft-lbs) Date
PMC Starfire Factory 125 Factory JHP Factory 772 785 748 37 13 165 07/04/2009
Speer GD Factory 125 Factory JHP Factory 744 772 728 44 16 154 07/04/2009
Winchester Factory 130 Factory FMJ Factory 755 763 728 35 14 165 07/04/2009
Speer Unique 158 4.6 LSWCHP CCI-500 716 751 680 71 23 180 01/08/2012
Speer Unique 158 4.9 LSWCHP CCI-500 795 844 767 77 26 222 01/08/2012
Buffalo Bore Factory 158 Factory LSWCHP Factory 783 819 749 70 28 215 01/08/2012
Magtech Factory 158 Factory JSP Factory 688 701 680 20 7 166 07/04/2009
Magtech Factory 158 Factory JSP Factory 667 681 651 30 10 156 12/27/2008

Marlin 1894C

Manufacturer Powder (Type) Bullet (Weight) Powder (Weight) Bullet Type Primer (Type) Average Velocity Max Velocity Min Velocity Range Velocity StdDev Velocity Muzzle Energy (ft-lbs) Date
Magtech Unique 125 6.0 JSP CCI-550 1246 1328 1045 283 102 431 09/17/2011

Ruger Blackhawk

Manufacturer Powder (Type) Bullet (Weight) Powder (Weight) Bullet Type Primer (Type) Average Velocity Max Velocity Min Velocity Range Velocity StdDev Velocity Muzzle Energy (ft-lbs) Date
Speer Unique 158 4.6 LSWCHP CCI-500 957 1002 915 87 30 322 01/08/2012
Speer Unique 158 4.9 LSWCHP CCI-500 1046 1071 1011 60 26 384 01/08/2012
Magtech Unique 158 5.2 JSP CCI-550 947 997 876 121 43 315 12/27/2008
Magtech Unique 158 5.2 JSP CCI-550 930 990 890 100 32 304 12/27/2008

Ruger GP-100

Manufacturer Powder (Type) Bullet (Weight) Powder (Weight) Bullet Type Primer (Type) Average Velocity Max Velocity Min Velocity Range Velocity StdDev Velocity Muzzle Energy (ft-lbs) Date
Magtech Unique 125 6.0 JSP CCI-550 1025 1033 1009 24 9 292 09/17/2011
Winchester Factory 130 Factory FMJ Factory 857 904 826 77 23 212 07/04/2009
Speer Unique 158 4.6 LSWCHP CCI-500 818 858 778 80 30 235 01/08/2012
Speer Unique 158 4.9 LSWCHP CCI-500 890 910 874 37 13 278 01/08/2012
Magtech Unique 158 5.2 JSP CCI-550 804 826 743 84 29 227 12/27/2008
Magtech Factory 158 Factory JSP Factory 780 799 758 41 15 214 12/27/2008

Disclaimer: These are actual chronograph results for the specified firearm/load combination. They are provided for informational and comparison purposes only. This is not a reloading manual. The listed loads and are not guaranteed to be safe loads for your particular firearm or mine. Always start 10% below the maximum load listed in a reliable and current reloading manual.