Home » Reloading Data » .357 Magnum

.357 Magnum

Filter

Bullet Weight

Powder

Primer

1894C

Company Powder Type Bullet Weight Powder Weight Bullet Type Primer Type Average Velocity Max Velocity Min Velocity Range Velocity StdDev Velocity Muzzle Energy (ft-lbs) Date
Magtech 2400 125 16.8 JHP CCI-500 1924 1960 1885 75 26 1027 03/17/2012
Magtech 2400 125 17.2 JHP CCI-500 1916 1940 1897 43 16 1019 03/17/2012
Remington Factory 125 Factory JSP Factory 2097 2116 2079 37 13 1221 03/17/2012
Hornady H-110 125 21.2 JHP CCI-550 2194 2204 2160 44 17 1336 06/30/2012
Magtech Unique 125 8.8 JHP CCI-550 1625 1653 1602 51 18 733 03/17/2012
Hornady 300-MP 140 17.5 JHP CCI-500 1793 1810 1769 41 16 1000 06/30/2012
Hornady 300-MP 140 18.0 JHP CCI-500 1807 1824 1781 43 14 1015 06/30/2012
Hornady 300-MP 140 18.5 JHP CCI-500 1877 1886 1870 16 6 1096 06/30/2012
Hornady 300-MP 140 19.0 JHP CCI-550 1917 1932 1906 26 10 1142 02/01/2014
Hornady 300-MP 140 19.0 JHP CCI-500 1925 1945 1897 48 16 1152 06/30/2012
Hornady 300-MP 140 19.5 JHP CCI-500 1943 1949 1933 16 5 1174 06/30/2012
Hornady Blue Dot 140 10.8 JHP CCI-500 1658 1709 1567 142 49 855 03/17/2012
Hornady Blue Dot 140 11.5 JHP CCI-500 1745 1787 1712 75 29 946 09/17/2011
Moyer 2400 158 13.5 LSWC CCI-500 1649 1668 1629 39 12 954 05/17/2019
Hornady 2400 158 13.8 JSP CCI-500 1552 1556 1544 12 4 845 09/17/2011
Hornady 2400 158 14.2 JSP CCI-500 1568 1622 1524 98 36 863 09/17/2011
Hornady 2400 158 14.7 JSP CCI-500 1640 1686 1616 70 24 944 09/17/2011
Hornady 2400 158 15.1 JSP CCI-500 1655 1706 1613 93 30 962 09/17/2011
Hornady 2400 158 15.5 JSP CCI-500 1739 1766 1700 66 23 1061 09/17/2011
Hornady 300-MP 158 16.7 JSP CCI-500 1603 1626 1583 43 15 901 09/17/2011
Hornady 300-MP 158 17.1 JSP CCI-500 1677 1684 1670 14 6 987 09/17/2011
Hornady 300-MP 158 17.6 JSP CCI-500 1717 1732 1700 32 10 1035 09/17/2011
Hornady 300-MP 158 17.6 JSP CCI-500 1792 1824 1756 68 22 1127 03/17/2012
Hornady 300-MP 158 18.0 JHP CCI-550 1774 1797 1754 43 16 1105 08/17/2013
Hornady 300-MP 158 18.1 JSP CCI-500 1743 1777 1709 68 23 1067 09/17/2011
Hornady 300-MP 158 18.6 JSP CCI-500 1765 1795 1727 68 27 1093 09/17/2011
Magtech Blue Dot 158 10.2 JSP CCI-500 1563 1595 1542 53 21 857 03/08/2015
Federal Factory 158 Factory JSP Factory 1767 1788 1735 53 19 1096 03/17/2012
Magtech H-110 158 15.3 JSP CCI-550 1597 1619 1554 65 23 895 04/21/2012
Hornady H-110 158 15.8 JSP CCI-550 1631 1645 1607 38 13 933 04/21/2012
Magtech Unique 158 8.0 JSP CCI-550 1442 1471 1426 45 16 730 09/17/2011
Magtech Unique 158 8.5 JSP CCI-550 1508 1534 1493 41 18 798 09/17/2011
Magtech Unique 158 9.0 JSP CCI-550 1518 1540 1494 46 20 809 09/17/2011
Missouri Bullet Company 300-MP 180 15.0 LFN CCI-550 1602 1626 1578 48 16 1026 05/17/2019
Missouri Bullet Company 300-MP 180 16.5 LFN CCI-550 1731 1737 1716 21 8 1198 05/17/2019
Missouri Bullet Company 300-MP 180 17.0 LFN CCI-550 1787 1799 1771 28 10 1277 05/17/2019
Hunter's Supply 2400 190 11.0 LSWC CCI-500 1400 1426 1370 56 21 827 11/06/2016

GP-100

Company Powder Type Bullet Weight Powder Weight Bullet Type Primer Type Average Velocity Max Velocity Min Velocity Range Velocity StdDev Velocity Muzzle Energy (ft-lbs) Date
Magtech 2400 125 16.8 JHP CCI-500 1316 1348 1288 60 22 481 03/03/2012
Magtech 2400 125 17.2 JHP CCI-500 1244 1290 1120 170 62 429 03/17/2012
Remington Factory 125 Factory JSP Factory 1413 1448 1369 79 31 554 03/17/2012
Hornady H-110 125 21.2 JHP CCI-550 1503 1558 1477 81 28 627 06/30/2012
Magtech Unique 125 8.8 JHP CCI-550 1338 1389 1227 162 54 497 12/27/2008
Magtech Unique 125 9.2 JHP CCI-550 1356 1382 1323 59 19 510 09/17/2011
Hornady 300-MP 140 19.0 JHP CCI-550 1318 1344 1255 89 32 540 02/01/2014
Hornady Blue Dot 140 10.6 JHP CCI-500 1249 1277 1231 46 16 485 01/08/2012
Hornady Blue Dot 140 10.8 JHP CCI-500 1263 1379 1214 165 59 496 03/17/2012
Hornady Blue Dot 140 10.8 JHP CCI-500 1292 1322 1265 57 22 519 01/08/2012
Hornady Blue Dot 140 11.0 JHP CCI-500 1278 1311 1225 86 32 508 01/08/2012
Moyer 2400 158 13.5 LSWC CCI-500 1276 1309 1240 69 21 572 06/20/2013
Hornady 2400 158 13.8 JSP CCI-500 1064 1078 1042 36 16 398 09/17/2011
Hornady 2400 158 14.2 JSP CCI-500 1089 1112 1060 52 20 416 09/17/2011
Hornady 2400 158 14.7 JSP CCI-500 1126 1202 1095 107 40 445 09/17/2011
Hornady 300-MP 158 17.6 JSP CCI-500 1167 1208 1125 83 32 478 03/17/2012
Hornady 300-MP 158 17.7 JHP CCI-550 1206 1231 1177 54 21 511 01/19/2013
Rimrock BE-86 158 6.2 LSWCHP CCI-500 1040 1059 1014 45 17 379 04/24/2016
Moyer BE-86 158 7.2 LSWC CCI-500 1149 1164 1120 44 15 463 12/23/2016
Moyer BE-86 158 7.2 LSWC CCI-500 1089 1133 1067 66 23 416 12/23/2016
Magtech Blue Dot 158 9.3 JSP CCI-500 1027 1071 991 80 31 370 07/29/2012
Magtech Blue Dot 158 9.6 JSP CCI-500 1150 1191 1064 127 48 464 03/08/2015
Magtech Blue Dot 158 9.9 JSP CCI-500 1216 1250 1148 102 36 519 03/08/2015
Magtech Blue Dot 158 10.2 JSP CCI-500 1242 1280 1215 65 24 541 03/08/2015
Magtech Blue Dot 158 10.5 JSP CCI-500 1271 1317 1244 73 27 567 03/08/2015
Federal Factory 158 Factory JSP Factory 1258 1298 1210 88 38 556 03/17/2012
S&W (1970s blue and white box) Factory 158 Factory LSWCHP Factory 1193 1239 1123 116 41 499 04/24/2016
Magtech H-110 158 15.3 JSP CCI-550 1136 1165 1120 45 19 453 04/21/2012
Hornady H-110 158 15.8 JSP CCI-550 1121 1140 1075 65 24 441 04/21/2012
Hunter's Supply 2400 190 11.0 LSWC CCI-500 1047 1062 1031 31 10 463 03/14/2014
Hunter's Supply 2400 190 11.5 LSWC CCI-500 1049 1084 995 89 35 464 03/14/2014
Hunter's Supply 2400 190 12.0 LSWC CCI-500 1081 1099 1061 38 13 493 03/14/2014

Ruger Blackhawk .357/9mm

Company Powder Type Bullet Weight Powder Weight Bullet Type Primer Type Average Velocity Max Velocity Min Velocity Range Velocity StdDev Velocity Muzzle Energy (ft-lbs) Date
Magtech 2400 125 16.8 JHP CCI-500 1570 1630 1522 108 38 684 03/03/2012
Magtech 2400 125 17.2 JHP CCI-500 1470 1506 1432 74 29 600 03/17/2012
Magtech Unique 125 8.8 JHP CCI-550 1491 1538 1400 138 48 617 12/27/2008
Hornady Blue Dot 140 10.8 JHP CCI-500 1449 1521 1356 165 66 653 03/17/2012
Moyer 2400 158 13.5 LSWC CCI-500 1459 1488 1432 56 20 747 10/20/2013
Hornady 300-MP 158 17.6 JSP CCI-500 1405 1568 1304 264 90 693 03/17/2012
Federal Factory 158 Factory JSP Factory 1437 1477 1394 83 29 724 03/17/2012
Magtech H-110 158 15.3 JSP CCI-550 1288 1311 1270 41 14 583 04/21/2012
Hornady H-110 158 15.8 JSP CCI-550 1276 1295 1250 45 19 572 04/21/2012
Hunter's Supply 2400 190 11.0 LSWC CCI-500 1267 1275 1244 31 12 678 04/13/2014

Disclaimer: These are actual chronograph results for the specified firearm/load combination. They are provided for informational and comparison purposes only. This is not a reloading manual. The listed loads and are not guaranteed to be safe loads for your particular firearm or mine. Always start 10% below the maximum load listed in a reliable and current reloading manual.