Home » Reloading Data » .45 Long Colt

.45 Long Colt

Filter

Bullet Weight

Powder

Primer

Ruger Blackhawk

Company Powder Type Bullet Weight Powder Weight Bullet Type Primer Type Average Velocity Max Velocity Min Velocity Range Velocity StdDev Velocity Muzzle Energy (ft-lbs) Date
Hornady 2400 250 20.2 JHP CCI-300 1238 1277 1187 90 32 852 10/11/2015
Hornady 300-MP 250 24.5 JHP CCI-350 1289 1332 1253 79 31 923 10/11/2015
Hornady 300-MP 250 25.0 JHP CCI-350 1325 1363 1292 71 28 975 10/11/2015
Hornady 300-MP 250 25.5 JHP CCI-350 1296 1357 1247 110 40 933 10/11/2015
Hornady 300-MP 250 26.0 JHP CCI-350 1312 1346 1255 91 37 955 10/11/2015
Hornady 300-MP 250 26.5 JHP CCI-350 1325 1346 1302 44 15 974 10/11/2015
Hornady H-110 250 24.0 JHP CCI-350 1391 1420 1370 50 17 1074 10/11/2015
Hornady H-110 250 24.5 JHP CCI-350 1371 1387 1351 36 15 1044 10/11/2015
Hornady H-110 250 25.0 JHP CCI-350 1372 1409 1318 91 32 1045 10/11/2015
Hornady H-110 250 25.5 JHP CCI-350 1351 1394 1320 74 31 1013 10/11/2015
Hornady H-110 250 26.0 JHP CCI-350 1385 1427 1357 70 23 1064 10/11/2015
Moyer 2400 255 18.5 LSWC CCI-300 1139 1198 1096 102 38 735 01/19/2013
Moyer Blue Dot 255 12.1 LSWC CCI-300 975 996 965 32 11 538 08/27/2015
Moyer Blue Dot 255 12.5 LSWC CCI-300 1066 1123 1011 112 44 643 08/27/2015
Moyer Blue Dot 255 13.0 LSWC CCI-300 1123 1188 1071 117 42 715 08/27/2015
Moyer Blue Dot 255 13.0 LSWC CCI-300 1032 1051 1008 43 18 603 03/28/2015
Moyer Blue Dot 255 13.5 LSWC CCI-300 1177 1198 1101 97 38 785 08/27/2015
Moyer Blue Dot 255 14.0 LSWC CCI-300 1105 1254 921 333 136 691 08/27/2015
Moyer Blue Dot 255 14.5 LSWC CCI-300 1219 1304 974 330 124 841 08/27/2015
Moyer Red Dot 255 5.5 LSWC CCI-300 784 797 767 30 10 348 12/24/2015
Moyer Red Dot 255 6.0 LSWC CCI-300 827 843 817 26 10 388 12/24/2015
Moyer Trail Boss 255 5.5 LSWC CCI-300 695 713 669 44 15 273 10/20/2013
Moyer Unique 255 8.5 LSWC CCI-300 1025 1043 997 46 15 595 01/19/2013
Moyer 300-MP 290 24.0 LSWC CCI-350 1290 1315 1271 44 19 1072 08/17/2013
Moyer 300-MP 290 24.5 LSWC CCI-350 1296 1316 1284 32 12 1082 08/17/2013
Moyer 300-MP 290 25.0 LSWC CCI-350 1337 1354 1317 37 14 1151 08/17/2013
Moyer 300-MP 290 25.5 LSWC CCI-350 1357 1375 1343 32 12 1186 08/17/2013
Moyer 300-MP 290 26.0 LSWC CCI-350 1394 1412 1379 33 11 1251 08/17/2013
Moyer H-110 290 22.0 LSWC CCI-350 1261 1281 1242 39 13 1025 04/17/2013
Moyer H-110 290 22.5 LSWC CCI-350 1241 1253 1231 22 8 992 04/17/2013
Moyer H-110 290 22.5 LSWC CCI-350 1267 1285 1238 47 17 1034 04/17/2013
Moyer H-110 290 23.0 LSWC CCI-350 1294 1333 1271 62 21 1079 04/17/2013
Moyer 300-MP 350 20.0 LSWC CCI-350 1178 1199 1151 48 17 1079 02/23/2014
Moyer 300-MP 350 20.5 LSWC CCI-350 1204 1227 1185 42 16 1128 02/23/2014
Moyer 300-MP 350 21.0 LSWC CCI-350 1224 1241 1202 39 15 1164 02/23/2014
Moyer 300-MP 350 21.5 LSWC CCI-350 1240 1246 1232 14 6 1195 02/23/2014
Moyer 300-MP 350 22.0 LSWC CCI-350 1244 1283 1224 59 21 1203 02/23/2014
Moyer H-110 350 19.0 LSWC CCI-350 1164 1172 1153 19 6 1054 02/23/2014
Moyer H-110 350 19.5 LSWC CCI-350 1157 1187 1109 78 28 1041 02/23/2014
Moyer H-110 350 20.0 LSWC CCI-350 1197 1224 1166 58 21 1113 02/23/2014
Moyer H-110 350 20.5 LSWC CCI-350 1207 1211 1198 13 5 1133 02/23/2014
Moyer H-110 350 21.0 LSWC CCI-350 1199 1225 1179 46 18 1118 02/23/2014

Disclaimer: These are actual chronograph results for the specified firearm/load combination. They are provided for informational and comparison purposes only. This is not a reloading manual. The listed loads and are not guaranteed to be safe loads for your particular firearm or mine. Always start 10% below the maximum load listed in a reliable and current reloading manual.